<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wayne County (Ohio) Board of Elections</title>
	<atom:link href="http://votewayne.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://votewayne.org</link>
	<description></description>
	<lastBuildDate>Fri, 07 Jun 2013 12:50:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>August 6, 2013 Special Election (Orrville School District Only)</title>
		<link>http://votewayne.org/august-6-2013-special-election/</link>
		<comments>http://votewayne.org/august-6-2013-special-election/#comments</comments>
		<pubDate>Wed, 15 May 2013 19:56:05 +0000</pubDate>
		<dc:creator>WayneBOE</dc:creator>
				<category><![CDATA[2013 August Special Election]]></category>

		<guid isPermaLink="false">http://votewayne.org/?p=1934</guid>
		<description><![CDATA[There will be only one issue on the ballot in Wayne County for the August 6, 2013 Special Election, and this will be for Orrville School District voters. August 6, 2013 Issues &#8211; Full Ballot Language 100 Day Notice For Federal Write-In Absentee Ballots (FWAB) for the 2013 August Special Election Precincts Open for August 6, [...]]]></description>
		<wfw:commentRss>http://votewayne.org/august-6-2013-special-election/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 7, 2013 Special Election</title>
		<link>http://votewayne.org/may-7-2013-primary-special-election/</link>
		<comments>http://votewayne.org/may-7-2013-primary-special-election/#comments</comments>
		<pubDate>Mon, 06 May 2013 15:30:48 +0000</pubDate>
		<dc:creator>WayneBOE</dc:creator>
				<category><![CDATA[2013 Primary/Special Election]]></category>

		<guid isPermaLink="false">http://votewayne.org/?p=1440</guid>
		<description><![CDATA[OFFICIAL Election Results May 7, 2013 Special Election Precinct-by-Precinct Results Election By The Numbers: A total of 6,361 Wayne County voters turned out to vote for the May 7, 2013 Special Election. That was 18.84% of registered voters (33,766) eligible to vote in this election. A total of 3,761 Wooster City voters turned out, or [...]]]></description>
		<wfw:commentRss>http://votewayne.org/may-7-2013-primary-special-election/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Certified Candidate Petitions for General 2013 Ballot</title>
		<link>http://votewayne.org/certified-candidate-petitions-for-general-2013-ballot/</link>
		<comments>http://votewayne.org/certified-candidate-petitions-for-general-2013-ballot/#comments</comments>
		<pubDate>Wed, 01 May 2013 14:40:10 +0000</pubDate>
		<dc:creator>WayneBOE</dc:creator>
				<category><![CDATA[2013 General Election]]></category>

		<guid isPermaLink="false">http://votewayne.org/?p=1495</guid>
		<description><![CDATA[The following candidates have had their petitions certified by the Board of the Wayne County Board of Elections for the Nov. 5, 2013 General Election ballot. Orrville City Council Julia Leathers (R) - 2nd Ward Paul Vance (R) &#8211; Council-at-Large Wooster City Council Barbara A. Knapic (R) &#8211; 2nd Ward Scott Myers (Non-Partisan) &#8211; 4th Ward Jimmy [...]]]></description>
		<wfw:commentRss>http://votewayne.org/certified-candidate-petitions-for-general-2013-ballot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Important Dates/Deadlines for 2013</title>
		<link>http://votewayne.org/important-datesdeadlines-for-2013/</link>
		<comments>http://votewayne.org/important-datesdeadlines-for-2013/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 19:28:37 +0000</pubDate>
		<dc:creator>WayneBOE</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://votewayne.org/?p=1419</guid>
		<description><![CDATA[February 6, 2013 &#8211; Declarations of candidacy for partisan candidates must be filed by 4 p.m. (90 days before May 7 primary election). February 6, 2013 &#8211; Local questions and issues for primary/special election, including local option petitions, must be certified to or filed with boards of elections by 4 p.m. (90 days before May 7 primary [...]]]></description>
		<wfw:commentRss>http://votewayne.org/important-datesdeadlines-for-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November 6, 2012 General Election</title>
		<link>http://votewayne.org/november-6-2012-general-election/</link>
		<comments>http://votewayne.org/november-6-2012-general-election/#comments</comments>
		<pubDate>Mon, 03 Dec 2012 14:15:11 +0000</pubDate>
		<dc:creator>WayneBOE</dc:creator>
				<category><![CDATA[2012 General Election]]></category>

		<guid isPermaLink="false">http://votewayne.org/?p=808</guid>
		<description><![CDATA[Nov. 6, 2012 General Election OFFICIAL Results Nov. 6, 2012 General Election Precinct-by-Precinct Results Nov. 6, 2012 General Election Candidate List Nov. 6, 2012 Issues &#8211; Full Ballot Language Election by the Numbers A total of 51,562 voters (66.36%) turned out to vote in the 2012 General Election in Wayne County, compared to 52,894 (72.24%) that voted in [...]]]></description>
		<wfw:commentRss>http://votewayne.org/november-6-2012-general-election/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  votewayne.org/feed/ ) in 0.54700 seconds, on Jun 19th, 2013 at 4:56 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Jun 19th, 2013 at 5:56 am UTC -->
<!-- +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++ -->
<!-- Quick Cache Is Fully Functional :-) ... A Quick Cache file was just served for (  votewayne.org/feed/ ) in 0.00123 seconds, on Jun 19th, 2013 at 5:14 am UTC. -->